Finally managed to take some time out to calculate my year-to-date trading results.
I’ve presented them in table format by month.
January
January proved to be the best month thus far this year, and also the busiest, with 13 trades closed, 8 of which were Coinbase. As you can see from the stock names, the strategy of leveraging bitcoin and bitcoin adjacent companies was carried over from 2023 and 2024.
Total profit including commission and holding costs total $14,353.96.
Jan 2025 | |||||
Stock | Realised P&L | Commission | Holding Costs | Total (SGD) | # of Trades |
Coinbase | $7,462.33 | -$218.43 | -$64.36 | $7,179.54 | 8 |
Riot Platforms | $3,414.17 | -$35.74 | -$235.47 | $3,142.96 | 1 |
CleanSpark | $3,686.12 | -$178.41 | -$240.05 | $3,267.66 | 2 |
Strategy | $495.43 | -$27.27 | $0.00 | $468.16 | 1 |
Tesla | $327.73 | -$27.15 | -$4.94 | $295.64 | 1 |
Total | $15,385.78 | -$487.00 | -$544.82 | $14,353.96 | 13 |
February
February was a very quiet month, with only 2 trades closed from Amazon and Riot Platforms. Amazon was closed for a loss of $1,217.79, bringing overall monthly profit to a measly $53.28. I took a trading break in March and April, and resumed in May.
Feb 2025 | |||||
Stock | Realised P&L | Commission | Holding Costs | Total (SGD) | # of Trades |
Amazon | -$1,155.00 | -$27.24 | -$35.55 | -$1,217.79 | 1 |
Riot Platforms | $1,514.28 | -$98.74 | -$144.47 | $1,271.07 | 1 |
Total | $359.28 | -$125.98 | -$180.02 | $53.28 | 2 |
May
6 trades were closed in May, all with Coinbase, bringing net profit for the month to $2,946.04.
May 2025 | |||||
Stock | Realised P&L | Commission | Holding Costs | Total (SGD) | # of Trades |
Coinbase | $3,252.24 | -$168.80 | -$137.40 | $2,946.04 | 6 |
Total | $3,252.24 | -$168.80 | -$137.40 | $2,946.04 | 6 |
June
June saw a continuation of the Coinbase trades, making 11 trades for a total profit of $6,325.86.
Jun 2025 | |||||
Stock | Realised P&L | Commission | Holding Costs | Total (SGD) | # of Trades |
Coinbase | $6,684.28 | -$270.72 | -$87.70 | $6,325.86 | 11 |
Total | $6,684.28 | -$270.72 | -$87.70 | $6,325.86 | 11 |
July
July saw the 2nd best month of the year so far, with a total of 12 trades bringing in $8,784.84 among 3 stock tickers, Coinbase, Riot and Cleanspark.
Jul 2025 | |||||
Stock | Realised P&L | Commission | Holding Costs | Total (SGD) | # of Trades |
Coinbase | $5,253.36 | -$205.87 | -$90.26 | $4,957.23 | 8 |
Riot Platforms | $2,155.59 | -$92.56 | -$133.75 | $1,929.28 | 2 |
CleanSpark | $2,136.30 | -$76.98 | -$160.99 | $1,898.33 | 2 |
Total | $9,545.25 | -$375.41 | -$385.00 | $8,784.84 | 12 |
August
A relatively quiet august after that busy July, although 2 new tickers emerged for the first time this year; Meta and Opendoor technologies.
Opendoor is a real estate platform slash meme stock that caught my eye after Anthony Pompliano mentioned it. It was extremely volatile and I was glad to come out of this positive.
Aug 2025 | |||||
Stock | Realised P&L | Commission | Holding Costs | Total (SGD) | # of Trades |
Meta Platforms | $1,531.28 | -$25.95 | -$163.27 | $1,342.06 | 1 |
Opendoor Technologies | $745.29 | -$77.36 | -$30.19 | $637.74 | 1 |
Tesla | $1,031.97 | -$12.94 | -$67.34 | $951.69 | 1 |
Total | $3,308.54 | -$116.25 | -$260.80 | $2,931.49 | 3 |
September
The second best month logged so far this year, September saw another bunch of new tickers for the year; GameStop, Marathon Holdings, PayPal and Robinhood.
9 trades were closed to record the second month of 5 figure earnings.
Sep 2025 | |||||
Stock | Realised P&L | Commission | Holding Costs | Total (SGD) | # of Trades |
CleanSpark | $4,537.50 | -$38.36 | -$157.54 | $4,341.60 | 1 |
GameStop | $1,062.37 | -$12.90 | -$57.91 | $991.56 | 1 |
Marathon Holdings | $2,382.11 | -$77.68 | -$70.69 | $2,233.74 | 2 |
Opendoor Technologies | $1,037.72 | -$38.88 | -$5.36 | $993.48 | 1 |
PayPal Holdings | $530.16 | -$25.86 | -$55.83 | $448.47 | 1 |
Riot Platforms | $1,142.72 | -$15.39 | -$32.24 | $1,095.09 | 1 |
Robinhood | $1,516.04 | -$25.76 | -$15.41 | $1,474.87 | 1 |
Tesla | $897.86 | -$25.80 | $0.00 | $872.06 | 1 |
Total | $13,106.48 | -$260.63 | –$394.98 | $12,450.87 | 9 |
So here’s the grand total so far.
Nett Profit | # of Trades | |
Total | $47,846.34 | 56 |
For comparison, you can look at my 2024 and my 2023 trading results.